|   Dedicated to the Promotion and Preservation of American Muscle Cars, Dealer built Supercars and COPO cars. | 
| 
 | |||||||
| Register | Album Gallery | Thread Gallery | FAQ | Community | Calendar | Become a Paid Member | Today's Posts | Search | 
|   | 
|  | Thread Tools | Display Modes | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
|  1961 Chevrolet production numbers 
			
			Hi  Everyone  Where can I find the production numbers for A 1961 BelAir 2dr Sports cpe / Bubletop ( Not Impala ) I know there wernt many but I would like to know the exact #s possibly down to the engine&trans figures. But anything would be helpful . Thanks Donn  
				__________________ If your not wearing A BOWTIE your not properly dressed | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: 1961 Chevrolet production numbers 
			
			1961 Bel Air 2 dr Sport Coupe V-8 model #1637 - 9686 units No breakdown by model 235" 512,952 283" 613,954 348" 66,929 409" 142 3 spd 324,836 4 spd 7,073 od 17,738 Turboglide 123,987 Powerglide 720,343 Posi 44,853 Power Brakes 136,440 Power Steering 396,058 Power Seat 10,551 Power Windows 14,835 Radio 444,996 A/C 66,917 Total Pass 1,193,977 
				__________________   | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: 1961 Chevrolet production numbers 
			
			Thanks  Dog for the info    I was looking because of the 1 in the pic . Its A 6cyl 3spd with only 20 thousand actual miles 
				__________________ If your not wearing A BOWTIE your not properly dressed | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: 1961 Chevrolet production numbers 
			
			Very nice looking car! A friends older brother had a blue Bel Air like that when I was a kid - 348" with a 3 spd - always loved the look. Good Luck with it! 
				__________________   | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: 1961 Chevrolet production numbers 
			
			beautiful 61 !!   | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: 1961 Chevrolet production numbers 
			
			[ QUOTE ] 1961 Bel Air 2 dr Sport Coupe V-8 model #1637 - 9686 units [/ QUOTE ] Sorry - 1 more item - a 6 cyl is even rarer 1961 Bel Air 2 dr Sport Coupe 6 cyl model #1537 - 8671 units 
				__________________   | 
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: 1961 Chevrolet production numbers 
			
			Thanks SOO much Dog    Im researching this for the guy that has all the the barnfind cars I posted pics of in the rotting muscle cars thread pg42 it was in the clean barn LOL Never any paint work ever on it . 
				__________________ If your not wearing A BOWTIE your not properly dressed | 
|  | 
| 
 | 
 |