| 
				  
 
			
			There were 17 possible Factory colors for the 1970 Super Sport Chevelle,not counting "Special & Prime".Figures  below are only available through March of 1970 and do not reflect the entire production run.
 There is no known breakdown of color and specific series or body style.
 Numbers are for all 1970 Chevelles including convertibles,where they would have a convertible top,and sport coupes,where they might have a vinyl top.
 
 Popularity Number/	Total Reported Sold/	Color
 -------------------------------------------------------------------------------------------------
 1~	44,631	Green Mist
 2~	37,073	Forest Green
 3~	28,849	Astro Blue
 4~	26,515	Cranberry Red
 5~	25,866	Autumn Gold
 6~	24,567	Champagne Gold
 7~	24,066	Gobi Beige
 8~	22,388	Fathom Blue
 9~	19,898	Classic White
 10~	13,350	Black Cherry
 11~	12,959	Cortez Silver
 12~	12,180	Misty Turquoise
 13~	11,692	Shadow Gray
 14~	8,651	Desert Sand
 15~	7,327	Tuxedo Black
 16~	1,916	Special & Prime
 17~	n/a	Monaco/Hugger Orange *
 18~	n/a	Daytona Yellow *
 * Listed with GM paint codes,but no quantity reported
 
				 Last edited by Mr70; 03-21-2020 at 10:54 PM.
 |