Go Back   The Supercar Registry > General Discussion > Supercar/Musclecar Discussion


 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #5  
Old 04-18-2008, 05:17 AM
BBIGG BLOCK 396 BBIGG BLOCK 396 is offline
Senior Member
 
Join Date: Jan 2002
Location: Porter Texas USA
Posts: 1,058
Thanks: 0
Thanked 0 Times in 0 Posts
Default Re: Mopar Disributor Help!!

I found this information for you. Scroll down to almost the bottom and the Dist#3690201 will be listed,looks like it was either a 383 or 440 engine distributor for 1973.

Filename ORIG REPL P YEAR ENGINE TRANS BODY REMARKS
distributor4.txt 3439534 3438535 S 1971 383-2 BOTH BCE
3438544 3438545 S 1971 383-2 BOTH BCE WITH N
3438559 3438560 S 1971 440-4 BOTH C
3438572 S 1971 440-4 HP MANL B
3438577/IBS-4019B 3438578/ D 1971 440 6BBL BOTH B E
3438579/IBS-4017E 3438580/ D 1971 426 HEMI AUTO B E
3438615/IBS-4018D 3438616/ D 1971 340 T/A MANL E
3438617/IBS-4018E 3438618/ D 1971 340 T/A AUTO E
3438690 3438691 S 1971 383-4 BOTH BCE
3438694 3438695 S 1971 440-4 HP AUTO BC
3438891 3438892 E 1971 426 HEMI MANL B E
3438893 3438894 E 1971 426 HEMI AUTO B E
3438896 3438897 E 1971 340-4 AUTO AB E
3656151 3656153 E 1971 340-4 MANL AB E
3656272 3656273 S 1972 318/360-2 BOTH ABCE
3656275 3656276 S 1972 318-2 BOTH AB E W-A/PU
3656278 3656279 E 1972 340-4 BOTH AB E
3656283 3656284 S 1972 340-4 MANL A
3656329 3656330 S 1972 400-4 HP MANL B
3656329 3656330 S 1972 400-4 HP BOTH C W-A/PU
3656332 3656333 S 1972 400-4 BOTH C
3656335 3656336 E 1972 400-4 HP AUTO B W-A/PU
3656335 3656336 E 1972 400-4 HP MANL B
3656338 3656339 E 1972 400-4 HP AUTO B
3656341 3656342 E 1972 440-4 HP AUTO B
3656341 3656342 E 1972 440-4 AUTO C
3656344 3656345 S 1972 440-4 BOTH C
3656347 3656348 E 1972 440-4 HP MANL B
3656347 3656348 S 1972 440-4 HP AUTO B W-A/PU
3656347 3656348 E 1972 440-4 AUTO C
3656350 3656351 E 1972 440-4 HP AUTO C W-A/PU
3656353 3656354 E 1972 440 6BBL AUTO B
3656390 3656391 S 1972 318-2 AUTO AB E
3656429 3656430 E 1972 318/360-2 BOTH AB E
3656435 3656436 E 1972 318/360-2 BOTH ABCE W-A/PU
3656587 3656588 E 1972 318-2 AUTO ABCE
3656593 3656594 E 1972 400-2 LATE BOTH BC W-A/PU
3656596 3656597 E 1972 400-2 BOTH BC
3656763 3656764 E 1973 318-2 BOTH ABCE
3656763 3656764 E 1974 318-2 BOTH ABCE
3656771 3656772 E 1973 340-4 BOTH AB E
3656780 3656781 E 1973 360-2 BOTH C EARLY
3656791 3656792 E 1973 400-2 BOTH BC
3656802 3656803 E 1973 400-4 HP AUTO BC
-PARTS- 3690201 E 1973 RB-ENGINE BOTH ALL TACH D.
3755157 3755158 E 1973 440-4 AUTO B
Reply With Quote
 

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 10:04 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.

O Garage vBulletin Plugins by Drive Thru Online, Inc.