Go Back   The Supercar Registry > General Discussion > Pit Area - Racing


Reply
 
Thread Tools Display Modes
  #1  
Old 09-09-2021, 10:16 PM
67 Nova Boy's Avatar
67 Nova Boy 67 Nova Boy is offline
Yenko Contributing Member
 
Join Date: Dec 2009
Location: Lansdale, Pa.
Posts: 3,342
Thanks: 18,891
Thanked 356 Times in 258 Posts
Default Points stands as of The Big GO! Top 10

TOP FUEL
1 Steve Torrence 1389
2 Brittany Force 978 -411
3 Antron Brown 839 -550
4 Leah Pruett 712 -677
5 Shawn Langdon 668 -721
6 Mike Salinas 646 -743
7 Justin Ashley 627 -762
8 Billy Torrence 621 -768
9 Clay Millican 594 -795
10 Doug Kalitta 588 -801

FUNNY CAR
1 Ron Capps 981
2 John Force 938 -43
3 Bob Tasca III 937 -44
4 J.R. Todd 931 -50
5 Matt Hagan 880 -101
6 Robert Hight 867 -114
7 Alexis DeJoria 835 -146
8 Cruz Pedregon 825 -156
9 Tim Wilkerson 801 -180
10 Blake Alexander 519 -462

PRO STOCK
1 Greg Anderson 1005
2 Erica Enders 900 -105
3 Aaron Stanfield 790 -215
4 Kyle Koretsky 767 -238
5 Dallas Glenn 752 -253
6 Matt Hartford 703 -302
7 Troy Coughlin Jr. 631 -374
8 Mason McGaha 629 -376
9 Deric Kramer 567 -438
10 Chris McGaha 489 -516

PRO STOCK MOTORCYCLE
1 Matt Smith 864
2 Steve Johnson 638 -226
3 Scotty Pollacheck 606 -258
4 Eddie Krawiec 588 -276
5 Angelle Sampey 583 -281
6 Ryan Oehler 520 -344
7 Joey Gladstone 498 -366
8 Angie Smith 480 -384
9 Karen Stoffer 478 -386
10 Andrew Hines 429 -435
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 10:13 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.

O Garage vBulletin Plugins by Drive Thru Online, Inc.