Go Back   The Supercar Registry > General Discussion > Other Muscle


 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #31  
Old 06-01-2009, 03:58 AM
Charley Lillard Charley Lillard is offline
Yenko Contributing Member
 
Join Date: Apr 2000
Location: Woodland, ca. US
Posts: 15,985
Thanks: 498
Thanked 4,776 Times in 1,222 Posts
Default Re: 69 Camaro...not stock or a Supercar


We dynoed another LS9 with the same engine cal on an engine dyo and got these number.

RPM STPTrq STPPwr

2800 598.6 319.3
2900 604.5 333.9
3000 613.7 350.7
3100 618.8 365.4
3200 621.9 379.1
3300 628.3 394.9
3400 630.2 408.1
3500 635.6 423.7
3600 639.1 438.2
3700 647.9 456.6
3800 652.5 472.3
3900 656.3 487.5
4000 652.1 496.8
4100 657.7 513.6
4200 661.2 529.0
4300 657.5 538.5
4400 657 550.6
4500 657.3 563.4
4600 655.9 574.7
4700 655.1 586.5
4800 652.2 596.3
4900 651.3 607.9
5000 646.5 615.7
5100 643.5 625.1
5200 638 631.9
5300 639 645.1
5400 634.1 652.2
5500 629.7 659.7
5600 627.2 669.0
5700 624.3 677.8
5800 614.8 679.2
5900 604.5 679.3
6000 604.7 691.1
6100 597 693.7
6200 591 697.9
6300 585.5 702.6
6400 562.1 685.2
Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 11:46 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.

O Garage vBulletin Plugins by Drive Thru Online, Inc.