Re: Camaro's at Daytona 1969
Those would be pictures of Don Yenko after winning the 1969 Citrus 250 at Daytona. Driving a '69 Camaro, he started on the pole, lead 4 laps and won $4500.00.
<font color="red">
Citrus 250
NASCAR Grand Touring race
Daytona International Speedway, Daytona Beach, FL
February 21, 1969
67 laps on 3.81 mile road course; 255.27 miles
Fin St Driver # Owner Car Laps Money Status Laps Led
1 1 Don Yenko 11 1969 Chevrolet Camaro 67 4,500 running
2 5 Rusty Jowett 1968 Chevrolet Camaro 66 2,700 running
3 23 Larry Wallace 1968 Chevrolet Camaro 64 1,850
4 14 Seiichi Suzuki 1968 Mercury Cougar 64 1,000
5 18 Peter Gregg 1968 Porsche 911 63 800
6 10 Bob Tullius 94 1969 AMC Javelin 62 700
7 Wilbur Pickett 1967 Porsche 911 61 650
8 3 Larry Bock 1968 Chevrolet Camaro 60 600
9 Al Straub 1969 Ford Mustang 59 550
10 15 Jack Ryan 1967 Porsche 911 59 500
11 16 C.B. Gwyn 1968 Mercury Cougar 59 450
12 25 William Lowell 1968 Ford Mustang 58 400
13 8 Richard Childress 1968 Chevrolet Camaro 57 350
14 26 T.C. Hunt 1968 Chevrolet Camaro 56 300
15 24 Les Covey 1968 Chevrolet Camaro 54 250
16 Dennis Wherrell 1967 Alfa Romeo 52 200
17 27 Bill Hemby 1968 Chevrolet Camaro 51 190
18 29 Frank Sessoms 1968 Chevrolet Camaro 50 180
19 17 Ken Rush 1968 Chevrolet Camaro 49 170
20 13 Billy Yuma 1968 Chevrolet Camaro 49 160
6 Don White 3 1969 AMC Javelin 22 head gasket
2 Parnelli Jones 1969 Ford Mustang transmission
4 John Martin 4 1969 AMC Javelin push rod
7 Lloyd Ruby 1969 Chevrolet Camaro engine
9 Joie Chitwood Jr. 1969 Chevrolet Camaro
11 Charlie Blanton 1969 Chevrolet Camaro
12 Jim Paschal 27 1969 AMC Javelin oil pressure
19 Jim Murphy 1968 Chevrolet Camaro
20 Buck Baker 1967 Chevrolet Camaro
21 Ernie Shaw 1968 Ford Mustang
22 Ed Hinchcliff 1968 Ford Mustang
28 Richard Crebs 1967 Alfa Romeo
30 Bobby Mausgrover 1967 Plymouth Barracuda
31 Joe Childress 1968 Chevrolet Camaro
32 Ed Hessert 1969 AMC Javelin
33 Johnny Lawrence 1969 Fiat
</font>
__________________
Tom Clary
|