Re: US National Championship
Good info coming from all ends.
I've accumulated this off some sites.I wonder if any of these were US 30 Indiana Dragstrip?
*1969-Ray Sullins 10.505 @ 131MPH in Dick H. 427 69 ZL-1(AHRA Pro Stock)
*1969-Dick Harrell 10.295 @ 132MPH in Fred Gibb 427 69 ZL-1
*1969-Herb Fox 00 00 Fred Gibb 427 69 ZL-1
*1970-Larry Shepherd 10.900 @ 122MPH Fred Gibb 427 69 ZL-1
*1970-Jim Hayter 9.755 @ 137MPH Hayter & Wright 427 69 Camaro
*1971 Shay Nichols 00 00 Dick H. 427 69 Camaro
*1971-Harry Kalwei 11.255 @ 119MPH Dick H. 427 69 Camaro
*1971-Jim Hayter 9.985 @ 136MPH Fred Gibb 427 69 ZL-1
*1972-Jim Hayter 9.643 @ 141MPH Fred Gibb 427 69 ZL-1
*1972-Harry Kalwei 00 00 Dick H. 1971 427 Camaro(Ran Over Gaurd rail & into Fence-Tulsa PDA Race)
|