These are the ten hottest weather temperature days in the history of the city of Phoenix, Arizona, dating back to 1895. The all-time record hottest temperature ever recorded in Phoenix is 122 degrees, which occurred on June 26, 1990.
1. June 26, 1990 - 122
2. July 28, 1995 - 121
3. June 25, 1990 - 120
4. June 29, 2013 - 119
T-5. July 2, 2011 - 118
T-5. July 21, 2006 - 118
T-5. July 27, 1995 - 118
T-5. June 28, 1990 - 118
T-5. June 27, 1990 - 118
T-5. July 4, 1989 - 118
T-5. July 11, 1958 - 118
|